Type | n4 | υ4 | n3-n5 | Tg(℃) | ρ(g/cm3) | 透過(guò)波段(μm) |
IRG102 | 1.6226 | 14.76 | 0.0422 | 754 | 3.10 | 0.4~5.5 |
IRG105 | 1.8541 | 18.92 | 0.0452 | 552 | 5.62 | 0.5~5.5 |
Type | n4 | υ4 | n3-n5 | Tg(℃) | ρ(g/cm3) | 透過(guò)波段(μm) |
IRG102 | 1.6226 | 14.76 | 0.0422 | 754 | 3.10 | 0.4~5.5 |
IRG105 | 1.8541 | 18.92 | 0.0452 | 552 | 5.62 | 0.5~5.5 |
The difference between the refractive index nλ and Abbe number of each batch of products υ4 from the standard value is generally within the following tolerance range:
折射率nλ:±5×10-4 υ4:±0.8%
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account